- Home
- Giochi
- Guts and Glory
- Requisiti di sistema
| Componente | Minimo: | Consigliato: |
|---|---|---|
| Processore | 2 GHz Dual Core | 2 GHz Dual Core |
| Memoria | 2 GB RAM | 2 GB RAM |
| Grafica | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| DirectX | Version 9.0c | Version 9.0c |
| Archiviazione | 6 GB available space | 6 GB available space |
| Note aggiuntive | DirectX 9 compatible; Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | DirectX 9 compatible; Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
| Componente | Minimo: | Consigliato: |
|---|---|---|
| Sistema operativo | Mac OS X 10.8+ | Mac OS X 10.8+ |
| Processore | 2 GHz Dual Core | 2 GHz Dual Core |
| Memoria | 2 GB RAM | 2 GB RAM |
| Grafica | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| Archiviazione | 6 GB available space | 6 GB available space |
| Note aggiuntive | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
| Componente | Minimo: | Consigliato: |
|---|---|---|
| Sistema operativo | SteamOS / Ubuntu 12.04+ | SteamOS / Ubuntu 12.04+ |
| Processore | 2 GHz Dual Core | 2 GHz Dual Core |
| Memoria | 2 GB RAM | 2 GB RAM |
| Grafica | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| Archiviazione | 6 GB available space | 6 GB available space |
| Note aggiuntive | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
Per eseguire Guts and Glory sul tuo PC, hai bisogno almeno di un processore 2 GHz Dual Core e di una scheda grafica GeForce GT 650M / Radeon R9 M375 graphics card (see Additional Notes below).. Per la migliore esperienza, si consiglia un processore 2 GHz Dual Core e una GPU GeForce GT 650M / Radeon R9 M375 graphics card (see Additional Notes below).. Il gioco richiede anche almeno 2 GB RAM di RAM, 6 GB available space di spazio su disco, — come sistema operativo e DirectX 9.0c. Controlla la tabella completa delle specifiche qui sopra e confrontala con il tuo hardware per assicurarti che Guts and Glory funzioni senza problemi sul tuo sistema.