| Componente | Minimo: | Consigliato: |
|---|---|---|
| Processore | Dual Core CPU or faster | Dual Core CPU or faster |
| Memoria | 4 GB RAM | 4 GB RAM |
| Grafica | Intel HD4000, Radeon HD 4650 (512MB) or NVIDIA GeForce 8600GT | Intel HD4000, Radeon HD 4650 (512MB) or NVIDIA GeForce 8600GT |
| Archiviazione | 8 GB available space | 8 GB available space |
| Note aggiuntive | Broadband Internet connection; Windows Compatible Card; Note: In some instances, systems may require model specific drivers. If your system manufacturers no longer support hardware under this category, it may not be possible to run this title. Should this be the case, we are unable to assist you and recommend that you pursue support from your respective system manufacturer. This issue is most common in laptops and is prevalent with select products from most leading manufacturers. GPU that suppor | Broadband Internet connection; Windows Compatible Card; Note: In some instances, systems may require model specific drivers. If your system manufacturers no longer support hardware under this category, it may not be possible to run this title. Should this be the case, we are unable to assist you and recommend that you pursue support from your respective system manufacturer. This issue is most common in laptops and is prevalent with select products from most leading manufacturers. GPU that suppor |
| Componente | Minimo: | Consigliato: |
|---|---|---|
| Sistema operativo | 10.8.5 Mountain Lion or later | 10.8.5 Mountain Lion or later |
| Processore | Dual Core CPU or higher | Dual Core CPU or higher |
| Memoria | 4 GB RAM | 4 GB RAM |
| Grafica | Intel HD Graphics 4000 or higher, or Nvidia GeForce 640M or higher, or AMD Radeon HD 5750M | Intel HD Graphics 4000 or higher, or Nvidia GeForce 640M or higher, or AMD Radeon HD 5750M |
| Archiviazione | 8 GB available space | 8 GB available space |
| Note aggiuntive | Broadband Internet connection; GPU that supports OpenGL 3.3 or higher. | Broadband Internet connection; GPU that supports OpenGL 3.3 or higher. |
| Componente | Minimo: | Consigliato: |
|---|---|---|
| Sistema operativo | Ubuntu 12.04 64-bit or later | Ubuntu 12.04 64-bit or later |
| Processore | Dual Core CPU or higher | Dual Core CPU or higher |
| Memoria | 4 GB RAM | 4 GB RAM |
| Grafica | Intel HD Graphics 4000 or higher, or Nvidia GeForce 9800 GT or higher, or AMD Radeon HD 7850 | Intel HD Graphics 4000 or higher, or Nvidia GeForce 9800 GT or higher, or AMD Radeon HD 7850 |
| Archiviazione | 8 GB available space | 8 GB available space |
| Note aggiuntive | Broadband Internet connection; GPU that supports OpenGL 3.3 or higher | Broadband Internet connection; GPU that supports OpenGL 3.3 or higher |
Per eseguire Flockers sul tuo PC, hai bisogno almeno di un processore Dual Core CPU e di una scheda grafica Intel HD4000, Radeon HD 4650 (512MB) / NVIDIA GeForce 8600GT. Per la migliore esperienza, si consiglia un processore Dual Core CPU e una GPU Intel HD4000, Radeon HD 4650 (512MB) / NVIDIA GeForce 8600GT. Il gioco richiede anche almeno 4 GB RAM di RAM, 8 GB available space di spazio su disco, — come sistema operativo e DirectX —. Controlla la tabella completa delle specifiche qui sopra e confrontala con il tuo hardware per assicurarti che Flockers funzioni senza problemi sul tuo sistema.