| Componente | Minimo: | Consigliato: |
|---|---|---|
| Processore | Dual-Core 1.8 GHz or higher | Dual-Core 1.8 GHz or higher |
| Memoria | 1 GB RAM | 1 GB RAM |
| Grafica | Video card with 256 MB of VRAM or higher | Video card with 256 MB of VRAM or higher |
| DirectX | Version 9.0c | Version 9.0c |
| Archiviazione | 200 MB available space | 200 MB available space |
| Componente | Minimo: | Consigliato: |
|---|---|---|
| Sistema operativo | Mac OS X 10.8 or higher | Mac OS X 10.8 or higher |
| Processore | Dual-Core 1.8 GHz or higher | Dual-Core 1.8 GHz or higher |
| Memoria | 1 GB RAM | 1 GB RAM |
| Grafica | Video card with 256 MB of VRAM or higher | Video card with 256 MB of VRAM or higher |
| Archiviazione | 200 MB available space | 200 MB available space |
| Componente | Minimo: | Consigliato: |
|---|---|---|
| Sistema operativo | Ubuntu 12.04 LTS | Ubuntu 12.04 LTS |
| Processore | Dual-Core 1.8 GHz or higher | Dual-Core 1.8 GHz or higher |
| Memoria | 1 GB RAM | 1 GB RAM |
| Grafica | Video card with 256 MB of VRAM or higher | Video card with 256 MB of VRAM or higher |
| Archiviazione | 200 MB available space | 200 MB available space |
| Note aggiuntive | Tested on Antergos, Arch, Debian, Fedora, Gentoo, Kubuntu, Mageia, Manjaro, Mint, Slackware, SteamOS, Ubuntu, Xubuntu | Tested on Antergos, Arch, Debian, Fedora, Gentoo, Kubuntu, Mageia, Manjaro, Mint, Slackware, SteamOS, Ubuntu, Xubuntu |
Per eseguire Ellipsis sul tuo PC, hai bisogno almeno di un processore Dual-Core 1.8 GHz e di una scheda grafica Video card with 256 MB of VRAM. Per la migliore esperienza, si consiglia un processore Dual-Core 1.8 GHz e una GPU Video card with 256 MB of VRAM. Il gioco richiede anche almeno 1 GB RAM di RAM, 200 MB available space di spazio su disco, — come sistema operativo e DirectX 9.0c. Controlla la tabella completa delle specifiche qui sopra e confrontala con il tuo hardware per assicurarti che Ellipsis funzioni senza problemi sul tuo sistema.